OWID COVID Data Columns
  0: date
  1: total_cases
  2: new_cases
  3: total_deaths
  4: new_deaths
  5: total_cases_per_million
  6: new_cases_per_million
  7: total_deaths_per_million
  8: new_deaths_per_million
  9: population

OWID COVID Data Columns
  0: iso_code
  1: continent
  2: location
  3: date
  4: total_cases
  5: new_cases
  6: new_cases_smoothed
  7: total_deaths
  8: new_deaths
  9: new_deaths_smoothed
 10: total_cases_per_million
 11: new_cases_per_million
 12: new_cases_smoothed_per_million
 13: total_deaths_per_million
 14: new_deaths_per_million
 15: new_deaths_smoothed_per_million
 16: reproduction_rate
 17: icu_patients
 18: icu_patients_per_million
 19: hosp_patients
 20: hosp_patients_per_million
 21: weekly_icu_admissions
 22: weekly_icu_admissions_per_million
 23: weekly_hosp_admissions
 24: weekly_hosp_admissions_per_million
 25: total_tests
 26: new_tests
 27: total_tests_per_thousand
 28: new_tests_per_thousand
 29: new_tests_smoothed
 30: new_tests_smoothed_per_thousand
 31: positive_rate
 32: tests_per_case
 33: tests_units
 34: total_vaccinations
 35: people_vaccinated
 36: people_fully_vaccinated
 37: total_boosters
 38: new_vaccinations
 39: new_vaccinations_smoothed
 40: total_vaccinations_per_hundred
 41: people_vaccinated_per_hundred
 42: people_fully_vaccinated_per_hundred
 43: total_boosters_per_hundred
 44: new_vaccinations_smoothed_per_million
 45: new_people_vaccinated_smoothed
 46: new_people_vaccinated_smoothed_per_hundred
 47: stringency_index
 48: population_density
 49: median_age
 50: aged_65_older
 51: aged_70_older
 52: gdp_per_capita
 53: extreme_poverty
 54: cardiovasc_death_rate
 55: diabetes_prevalence
 56: female_smokers
 57: male_smokers
 58: handwashing_facilities
 59: hospital_beds_per_thousand
 60: life_expectancy
 61: human_development_index
 62: population
 63: excess_mortality_cumulative_absolute
 64: excess_mortality_cumulative
 65: excess_mortality
 66: excess_mortality_cumulative_per_million

OWID COVID Data Country Codes [pop, cases, deaths]
  0: ABW Aruba [106,459; 44,224; 292]
  1: AFG Afghanistan [41,128,772; 232,616; 7,985]
  2: AGO Angola [35,588,996; 107,327; 1,937]
  3: AIA Anguilla [15,877; 3,904; 12]
  4: ALB Albania [2,842,318; 334,863; 3,605]
  5: AND Andorra [79,843; 48,015; 159]
  6: ARE United Arab Emirates [9,441,138; 1,067,030; 2,349]
  7: ARG Argentina [45,510,324; 10,128,845; 130,841]
  8: ARM Armenia [2,780,472; 451,831; 8,777]
  9: ASM American Samoa [44,295; 8,359; 34]
 10: ATG Antigua and Barbuda [93,772; 9,106; 146]
 11: AUS Australia [26,177,410; 11,817,320; 24,937]
 12: AUT Austria [8,939,617; 6,081,287; 22,534]
 13: AZE Azerbaijan [10,358,078; 835,234; 10,353]
 14: BDI Burundi [12,889,583; 54,565; 15]
 15: BEL Belgium [11,655,923; 4,860,819; 34,339]
 16: BEN Benin [13,352,864; 28,036; 163]
 17: BES Bonaire Sint Eustatius and Saba [27,052; 11,922; 41]
 18: BFA Burkina Faso [22,673,764; 22,114; 400]
 19: BGD Bangladesh [171,186,368; 2,049,377; 29,493]
 20: BGR Bulgaria [6,781,955; 1,329,104; 38,700]
 21: BHR Bahrain [1,472,237; 696,614; 1,536]
 22: BHS Bahamas [409,989; 38,084; 844]
 23: BIH Bosnia and Herzegovina [3,233,530; 403,615; 16,388]
 24: BLM Saint Barthelemy [10,994; 5,507; 5]
 25: BLR Belarus [9,534,956; 994,037; 7,118]
 26: BLZ Belize [405,285; 71,409; 688]
 27: BMU Bermuda [64,207; 18,860; 165]
 28: BOL Bolivia [12,224,114; 1,212,131; 22,387]
 29: BRA Brazil [215,313,504; 37,519,960; 702,116]
 30: BRB Barbados [281,646; 110,578; 593]
 31: BRN Brunei [449,002; 343,719; 178]
 32: BTN Bhutan [782,457; 62,697; 21]
 33: BWA Botswana [2,630,300; 330,638; 2,801]
 34: CAF Central African Republic [5,579,148; 15,440; 113]
 35: CAN Canada [38,454,328; 4,769,948; 53,851]
 36: CHE Switzerland [8,740,471; 4,453,053; 14,188]
 37: CHL Chile [19,603,736; 5,390,399; 64,482]
 38: CHN China [1,425,887,360; 99,345,680; 122,102]
 39: CIV Cote d'Ivoire [28,160,548; 88,384; 835]
 40: CMR Cameroon [27,914,542; 125,146; 1,974]
 41: COD Democratic Republic of Congo [99,010,216; 99,338; 1,468]
 42: COG Congo [5,970,430; 25,215; 389]
 43: COK Cook Islands [17,032; 7,203; 2]
 44: COL Colombia [51,874,028; 6,405,423; 142,727]
 45: COM Comoros [836,783; 9,109; 160]
 46: CPV Cape Verde [593,162; 64,474; 417]
 47: CRI Costa Rica [5,180,836; 1,230,653; 9,368]
 48: CUB Cuba [11,212,198; 1,115,043; 8,530]
 49: CUW Curacao [191,173; 45,883; 305]
 50: CYM Cayman Islands [68,722; 31,472; 37]
 51: CYP Cyprus [896,007; 690,547; 1,367]
 52: CZE Czechia [10,493,990; 4,758,862; 43,501]
 53: DEU Germany [83,369,840; 38,437,756; 174,979]
 54: DJI Djibouti [1,120,851; 15,690; 189]
 55: DMA Dominica [72,758; 16,047; 74]
 56: DNK Denmark [5,882,259; 3,434,511; 9,631]
 57: DOM Dominican Republic [11,228,821; 661,181; 4,384]
 58: DZA Algeria [44,903,228; 272,010; 6,881]
 59: ECU Ecuador [18,001,002; 1,074,656; 36,037]
 60: EGY Egypt [110,990,096; 516,023; 24,830]
 61: ERI Eritrea [3,684,041; 10,189; 103]
 62: ESH Western Sahara [576,005; 0; 0]
 63: ESP Spain [47,558,632; 13,980,340; 121,852]
 64: EST Estonia [1,326,064; 610,256; 2,997]
 65: ETH Ethiopia [123,379,928; 501,157; 7,574]
 66: FIN Finland [5,540,745; 1,499,712; 11,466]
 67: FJI Fiji [929,769; 69,047; 885]
 68: FLK Falkland Islands [3,801; 1,923; 0]
 69: FRA France [67,813,000; 38,997,490; 168,090]
 70: FRO Faeroe Islands [53,117; 34,658; 28]
 71: FSM Micronesia (country) [114,178; 26,547; 65]
 72: GAB Gabon [2,388,997; 49,051; 307]
 73: GBR United Kingdom [67,508,936; 24,913,835; 232,112]
 74: GEO Georgia [3,744,385; 1,862,326; 17,132]
 75: GGY Guernsey [63,329; 35,326; 67]
 76: GHA Ghana [33,475,870; 171,839; 1,462]
 77: GIB Gibraltar [32,677; 20,550; 113]
 78: GIN Guinea [13,859,349; 38,572; 468]
 79: GLP Guadeloupe [395,762; 203,235; 1,021]
 80: GMB Gambia [2,705,995; 12,626; 372]
 81: GNB Guinea-Bissau [2,105,580; 9,614; 177]
 82: GNQ Equatorial Guinea [1,674,916; 17,130; 183]
 83: GRC Greece [10,384,972; 5,627,605; 38,978]
 84: GRD Grenada [125,459; 19,693; 238]
 85: GRL Greenland [56,494; 11,971; 21]
 86: GTM Guatemala [17,843,914; 1,250,334; 20,202]
 87: GUF French Guiana [304,568; 98,041; 413]
 88: GUM Guam [171,783; 52,287; 419]
 89: GUY Guyana [808,727; 74,099; 1,301]
 90: HKG Hong Kong [7,488,863; 0; 0]
 91: HND Honduras [10,432,858; 472,783; 11,114]
 92: HRV Croatia [4,030,361; 1,309,728; 18,687]
 93: HTI Haiti [11,585,003; 34,298; 860]
 94: HUN Hungary [9,967,304; 2,230,274; 49,048]
 95: IDN Indonesia [275,501,344; 6,828,919; 162,056]
 96: IMN Isle of Man [84,534; 38,008; 116]
 97: IND India [1,417,173,120; 45,033,644; 533,539]
 98: IRL Ireland [5,023,108; 1,735,008; 9,568]
 99: IRN Iran [88,550,568; 7,627,186; 146,811]
100: IRQ Iraq [44,496,124; 2,465,545; 25,375]
101: ISL Iceland [372,903; 209,914; 186]
102: ISR Israel [9,449,000; 4,841,558; 12,707]
103: ITA Italy [59,037,472; 26,718,505; 196,860]
104: JAM Jamaica [2,827,382; 156,797; 3,595]
105: JEY Jersey [110,796; 66,391; 161]
106: JOR Jordan [11,285,875; 1,746,997; 14,122]
107: JPN Japan [123,951,696; 33,803,572; 74,694]
108: KAZ Kazakhstan [19,397,998; 1,503,687; 19,072]
109: KEN Kenya [54,027,484; 344,094; 5,689]
110: KGZ Kyrgyzstan [6,630,621; 88,953; 1,024]
111: KHM Cambodia [16,767,851; 139,100; 3,056]
112: KIR Kiribati [131,237; 5,085; 24]
113: KNA Saint Kitts and Nevis [47,681; 6,607; 46]
114: KOR South Korea [51,815,808; 34,571,873; 35,934]
115: KWT Kuwait [4,268,886; 667,185; 2,570]
116: LAO Laos [7,529,477; 218,958; 671]
117: LBN Lebanon [5,489,744; 1,239,904; 10,947]
118: LBR Liberia [5,302,690; 8,090; 294]
119: LBY Libya [6,812,344; 507,269; 6,437]
120: LCA Saint Lucia [179,872; 30,251; 410]
121: LIE Liechtenstein [39,355; 21,575; 89]
122: LKA Sri Lanka [21,832,150; 672,754; 16,899]
123: LSO Lesotho [2,305,826; 36,138; 709]
124: LTU Lithuania [2,750,058; 1,365,593; 9,802]
125: LUX Luxembourg [647,601; 391,251; 1,000]
126: LVA Latvia [1,850,654; 977,701; 7,465]
127: MAC Macao [695,180; 0; 0]
128: MAF Saint Martin (French part) [31,816; 12,324; 46]
129: MAR Morocco [37,457,976; 1,279,017; 16,304]
130: MCO Monaco [36,491; 17,181; 67]
131: MDA Moldova [3,272,993; 635,321; 12,231]
132: MDG Madagascar [29,611,718; 68,490; 1,426]
133: MDV Maldives [523,798; 186,694; 316]
134: MEX Mexico [127,504,120; 7,709,747; 335,011]
135: MHL Marshall Islands [41,593; 16,138; 17]
136: MKD North Macedonia [2,093,606; 350,577; 9,977]
137: MLI Mali [22,593,598; 33,164; 743]
138: MLT Malta [533,293; 121,406; 904]
139: MMR Myanmar [54,179,312; 641,923; 19,494]
140: MNE Montenegro [627,082; 251,280; 2,654]
141: MNG Mongolia [3,398,373; 1,011,507; 2,284]
142: MNP Northern Mariana Islands [49,574; 14,341; 41]
143: MOZ Mozambique [32,969,520; 233,765; 2,252]
144: MRT Mauritania [4,736,146; 63,848; 997]
145: MSR Montserrat [4,413; 1,403; 8]
146: MTQ Martinique [367,512; 230,354; 1,104]
147: MUS Mauritius [1,299,478; 327,256; 1,070]
148: MWI Malawi [20,405,318; 89,168; 2,686]
149: MYS Malaysia [33,938,216; 5,276,312; 37,348]
150: MYT Mayotte [326,113; 42,027; 187]
151: NAM Namibia [2,567,024; 172,399; 4,106]
152: NCL New Caledonia [289,959; 80,064; 314]
153: NER Niger [26,207,982; 9,515; 315]
154: NGA Nigeria [218,541,216; 267,188; 3,155]
155: NIC Nicaragua [6,948,395; 16,136; 245]
156: NIU Niue [1,952; 993; 0]
157: NLD Netherlands [17,564,020; 8,635,786; 22,986]
158: NOR Norway [5,434,324; 1,507,154; 5,732]
159: NPL Nepal [30,547,586; 1,003,450; 12,031]
160: NRU Nauru [12,691; 5,393; 1]
161: NZL New Zealand [5,185,289; 2,500,615; 3,902]
162: OMN Oman [4,576,300; 399,449; 4,628]
163: OWID_AFR Africa [1,426,736,614; 13,139,988; 259,095]
164: OWID_ASI Asia [4,721,383,370; 301,386,370; 1,636,899]
165: OWID_CYN Northern Cyprus [382,836; 0; 0]
166: OWID_ENG England [56,550,000; 0; 0]
167: OWID_EUN European Union [450,146,793; 185,609,252; 1,260,820]
168: OWID_EUR Europe [744,807,803; 252,417,184; 2,099,571]
169: OWID_HIC High income [1,250,514,600; 428,430,086; 2,981,703]
170: OWID_KOS Kosovo [1,782,115; 274,279; 3,212]
171: OWID_LIC Low income [737,604,900; 2,327,667; 48,045]
172: OWID_LMC Lower middle income [3,432,097,300; 97,533,880; 1,341,376]
173: OWID_NAM North America [600,323,657; 124,525,138; 1,660,338]
174: OWID_NIR Northern Ireland [1,896,000; 0; 0]
175: OWID_OCE Oceania [45,038,860; 14,814,237; 32,235]
176: OWID_SAM South America [436,816,679; 68,842,898; 1,354,066]
177: OWID_SCT Scotland [5,466,000; 0; 0]
178: OWID_UMC Upper middle income [2,525,921,300; 245,627,613; 2,667,133]
179: OWID_WLS Wales [3,170,000; 0; 0]
180: OWID_WRL World [7,975,105,024; 775,132,072; 7,042,222]
181: PAK Pakistan [235,824,864; 1,580,631; 30,656]
182: PAN Panama [4,408,582; 1,044,303; 8,703]
183: PCN Pitcairn [47; 4; 0]
184: PER Peru [34,049,588; 4,524,748; 220,831]
185: PHL Philippines [115,559,008; 4,173,631; 66,864]
186: PLW Palau [18,084; 6,265; 9]
187: PNG Papua New Guinea [10,142,625; 46,864; 670]
188: POL Poland [39,857,144; 6,661,766; 120,706]
189: PRI Puerto Rico [3,252,412; 1,252,713; 5,938]
190: PRK North Korea [26,069,416; 0; 0]
191: PRT Portugal [10,270,857; 5,643,062; 28,126]
192: PRY Paraguay [6,780,745; 736,250; 19,954]
193: PSE Palestine [5,250,076; 703,228; 5,708]
194: PYF French Polynesia [306,292; 79,254; 650]
195: QAT Qatar [2,695,131; 514,524; 690]
196: REU Reunion [974,062; 494,595; 921]
197: ROU Romania [19,659,270; 3,526,026; 68,708]
198: RUS Russia [144,713,312; 24,056,688; 402,445]
199: RWA Rwanda [13,776,702; 133,218; 1,468]
200: SAU Saudi Arabia [36,408,824; 841,469; 9,646]
201: SDN Sudan [46,874,200; 63,993; 5,046]
202: SEN Senegal [17,316,452; 89,057; 1,971]
203: SGP Singapore [5,637,022; 3,006,155; 2,024]
204: SHN Saint Helena [5,401; 2,166; 0]
205: SLB Solomon Islands [724,272; 25,954; 199]
206: SLE Sierra Leone [8,605,723; 7,794; 126]
207: SLV El Salvador [6,336,393; 201,864; 4,230]
208: SMR San Marino [33,690; 25,292; 126]
209: SOM Somalia [17,597,508; 27,334; 1,361]
210: SPM Saint Pierre and Miquelon [5,885; 3,426; 2]
211: SRB Serbia [6,871,547; 2,583,470; 18,057]
212: SSD South Sudan [10,913,172; 18,819; 147]
213: STP Sao Tome and Principe [227,393; 6,743; 80]
214: SUR Suriname [618,046; 82,496; 1,405]
215: SVK Slovakia [5,643,455; 1,877,667; 21,225]
216: SVN Slovenia [2,119,843; 1,355,830; 10,047]
217: SWE Sweden [10,549,349; 2,751,360; 27,254]
218: SWZ Eswatini [1,201,680; 75,191; 1,427]
219: SXM Sint Maarten (Dutch part) [44,192; 11,051; 92]
220: SYC Seychelles [107,135; 51,666; 172]
221: SYR Syria [22,125,242; 57,423; 3,163]
222: TCA Turks and Caicos Islands [45,726; 6,754; 40]
223: TCD Chad [17,723,312; 7,698; 194]
224: TGO Togo [8,848,700; 39,528; 290]
225: THA Thailand [71,697,024; 4,769,277; 34,581]
226: TJK Tajikistan [9,952,789; 17,786; 125]
227: TKL Tokelau [1,893; 80; 0]
228: TKM Turkmenistan [6,430,777; 0; 0]
229: TLS Timor [1,341,298; 23,460; 138]
230: TON Tonga [106,867; 16,950; 12]
231: TTO Trinidad and Tobago [1,531,043; 191,496; 4,390]
232: TUN Tunisia [12,356,116; 1,153,361; 29,423]
233: TUR Turkey [85,341,248; 17,004,714; 101,419]
234: TUV Tuvalu [11,335; 2,943; 1]
235: TWN Taiwan [23,893,396; 0; 0]
236: TZA Tanzania [65,497,752; 43,223; 846]
237: UGA Uganda [47,249,588; 172,149; 3,632]
238: UKR Ukraine [39,701,744; 5,532,824; 109,920]
239: URY Uruguay [3,422,796; 1,041,232; 7,660]
240: USA United States [338,289,856; 103,436,829; 1,183,372]
241: UZB Uzbekistan [34,627,648; 175,081; 1,016]
242: VAT Vatican [808; 26; 0]
243: VCT Saint Vincent and the Grenadines [103,959; 9,674; 124]
244: VEN Venezuela [28,301,700; 552,695; 5,856]
245: VGB British Virgin Islands [31,332; 7,392; 64]
246: VIR United States Virgin Islands [99,479; 25,389; 132]
247: VNM Vietnam [98,186,856; 11,624,000; 43,206]
248: VUT Vanuatu [326,744; 12,019; 14]
249: WLF Wallis and Futuna [11,596; 3,550; 8]
250: WSM Samoa [222,390; 16,962; 31]
251: YEM Yemen [33,696,612; 11,945; 2,159]
252: ZAF South Africa [59,893,884; 4,072,636; 102,595]
253: ZMB Zambia [20,017,670; 349,503; 4,069]
254: ZWE Zimbabwe [16,320,539; 266,359; 5,740]

